| Limited Slip Front Differential Type | - |
| Straight tipping load - kg | - |
| Main Pump Type/ Total Flow - gpm / l-min | - |
| Reach, 45° dump; 7 ft clearance - m | - |
| Dump reach at full ht discharge - in / m | 3979 mm |
| Turning radius, outside of tire - ft-in / m | - |
| Operating Weight - kg | 14 292 kg |
| Axle Oscillation | - |
| Lift Capacity Full Ht - kg | 5265 kg |
| Hinge Pin Height - m | 3979 mm |
| Bucket breakout force - lbf / kN | 14 235 kg |
| Peak Torque @ RPM - lb-ft / N-m | - |
| Transmission Type | - |
| Full turn tipping load - kg | 10 529 kg |
| Net Engine Power - hp / kW | 179 hp | 133 kW |
| Bucket Capacity - cu meter | 2.49 m³ |
Sumber : www.casece.com

