Selasa, 01 Februari 2011

Spec Case Backhoe Loader SM3



Dipper Dig Force8,224 lbf | 36 582 N
Max Loader Bucket Heaped Capacity1.03 yd3 | 0.79 m3
Transport Length22'10" | 6.95 m
Gross Engine Power @ RPM97 hp | 72 kW
Engine Make and ModelCase Family IV, 445TA/E3 diesel, Tier III certified
Transport Height10'10" | 3.29 m
Max Travel Speed, Forward26.1 mph | 42.0 kmph
Operating Weight14,285 lb | 6480 kg
Boom Lift @ 12 ft3,050 lb | 1383 kg
Hydraulic System Backhoe Flow38 gpm | 144 L/min
Bucket Dig Force12,821 lbf | 57 031 N
Main Pump TypeGear-type, transmission driven
Lift Capacity @ Full Height6,182 lb | 2804 kg
Bucket Breakout Force9,164 lbf | 40 760 N
Transmission Type4-speed synchromesh with hydraulically actuated clutches and electric F/R shuttle control, clutch disconnect buttons on the transmission shifter and loader control lever
Dig Depth - 2 ft Bottom14'3" | 4.34 m
Net Engine Power91 hp | 68 kW
Max Dig Depth14'5" | 4.39 m
Dipper Dig Force8,224 lbf | 36 582 N
Max Loader Bucket Heaped Capacity1.03 yd3 | 0.79 m3
Transport Length22'10" | 6.95 m
Gross Engine Power @ RPM97 hp | 72 kW
Engine Make and ModelCase Family IV, 445TA/E3 diesel, Tier III certified
Transport Height10'10" | 3.29 m
Max Travel Speed, Forward26.1 mph | 42.0 kmph
Operating Weight14,285 lb | 6480 kg
Boom Lift @ 12 ft3,050 lb | 1383 kg
Hydraulic System Backhoe Flow38 gpm | 144 L/min
Bucket Dig Force12,821 lbf | 57 031 N
Main Pump TypeGear-type, transmission driven
Lift Capacity @ Full Height6,182 lb | 2804 kg
Bucket Breakout Force9,164 lbf | 40 760 N
Transmission Type4-speed synchromesh with hydraulically actuated clutches and electric F/R shuttle control, clutch disconnect buttons on the transmission shifter and loader control lever
Dig Depth - 2 ft Bottom14'3" | 4.34 m
Net Engine Power91 hp | 68 kW
Max Dig Depth

 From :
14'5" | 4.39 m

ww.casece.com