Drive chain size | ASA #100 |
Wheelbase | 2.00 m |
Bucket Hinge Pin Height | 3.12 m |
Linkage geometry | Radial |
Dump reach @ full height | 0.52 m |
Gross Engine Power | 74 hp | 55 kW |
Engine make and model | Case 432T / M3 |
Total flow | 85 L/min |
Operating Wt. | 3130 kg |
Height to top of rops | 1.13 m |
Rated operating load | 905 kg |
Bucket breakout force | 31.8 kN |
Rated Capacity | 905 kg |
Net engine power @ RPM | 70 hp | 52 kW |
Optional high flow | 31 L/min |
From : www.casece.com