Limited Slip Front Differential Type | - |
Straight tipping load - kg | - |
Main Pump Type/ Total Flow - gpm / l-min | - |
Reach, 45° dump; 7 ft clearance - m | - |
Dump reach at full ht discharge - in / m | 4123 mm |
Turning radius, outside of tire - ft-in / m | - |
Operating Weight - kg | 17 633 kg |
Axle Oscillation | - |
Lift Capacity Full Ht - kg | 6175 kg |
Hinge Pin Height - m | 4123 mm |
Bucket breakout force - lbf / kN | 16 029 kg |
Peak Torque @ RPM - lb-ft / N-m | - |
Transmission Type | - |
Full turn tipping load - kg | 12 349 kg |
Net Engine Power - hp / kW | 206 hp | 154 kW |
Bucket Capacity - cu meter | 3.25 m³ |
From : www.casece.com